Skip to content
The Baseball Cards GuideFREE PRICE GUIDE
Baseball Team Tracker – free Wear OS watch face

HomePrice Guide

JASON GIAMBI baseball cards

Complete price guide for JASON GIAMBI baseball cards — updated 2026.

This page lists all known JASON GIAMBI baseball cards — 37 cards in our database spanning 1994–2021, covering sets from UPPER DECK, BOWMAN, TOPPS and more. Prices are sourced from recent market sales and reflect current collector values.

37 cards found for JASON GIAMBI
#CardYearSetValue
1 JASON GIAMBINo. 525 1994 UPPER DECK $0.75
2 JASON GIAMBINo. 13 1995 BOWMAN $0.75
3 JASON GIAMBINo. 222 1995 UPPER DECK $0.50
4 JASON GIAMBINo. 47 1996 DONRUSS $0.30
5 JASON GIAMBINo. 412 1996 UPPER DECK $0.30
6 JASON GIAMBINo. 6 1997 BOWMAN $0.30
7 JASON GIAMBINo. 131 1997 UPPER DECK $0.30
8 JASON GIAMBINo. 46 1998 BOWMAN $0.30
9 JASON GIAMBINo. 110 1998 ULTRA $0.30
10 JASON GIAMBINo. 183 1998 UPPER DECK $0.30
11 JASON GIAMBINo. 267 1999 BOWMAN $0.30
12 JASON GIAMBINo. 443 1999 UPPER DECK $0.30
13 JASON GIAMBINo. 104 2000 BOWMAN $0.30
14 JASON GIAMBINo. 185 2000 UPPER DECK $0.30
15 JASON GIAMBINo. 1 2001 BOWMAN $0.30
16 JASON GIAMBINo. 53 2001 UPPER DECK $0.30
17 JASON GIAMBINo. 445 2001 UPPER DECK $0.30
18 JASON GIAMBINo. 25 2002 BOWMAN $0.30
19 JASON GIAMBINo. 64 2002 UPPER DECK $0.30
20 JASON GIAMBINo. 626 2002 UPPER DECK $0.30
21 JASON GIAMBINo. 126 2003 UPPER DECK $0.30
22 JASON GIAMBINo. 267 2003 UPPER DECK $0.30
23 JASON GIAMBINo. 39 2004 BOWMAN $0.30
24 JASON GIAMBINo. 126 2004 UPPER DECK $0.30
25 JASON GIAMBINo. 138 2005 UPPER DECK $0.30
26 JASON GIAMBINo. 37 2006 BOWMAN $0.30
27 JASON GIAMBINo. 393 2006 FLEER $0.40
28 JASON GIAMBINo. 310 2006 UPPER DECK $0.40
29 JASON GIAMBINo. 52 2007 BOWMAN $0.30
30 JASON GIAMBINo. 164 2007 UPPER DECK $0.40
31 JASON GIAMBINo. 298 2008 UPPER DECK $0.60
32 JASON GIAMBINo. 263 2009 UPPER DECK $0.40
33 JASON GIAMBINo. 175 2010 UPPER DECK $0.40
34 JASON GIAMBIALEX RODRIGUEZ /JIM THOME /JASON GIAMBINo. 91 2012 TOPPS $1.25
35 JASON GIAMBIALEX RODRIGUEZ /JIM THOME /JASON GIAMBINo. 324 2012 TOPPS $1.25
36 JASON GIAMBINo. 547 2012 TOPPS $0.40
37 JASON GIAMBINo. 241 2021 DONRUSS $0.50