Skip to content
The Baseball Cards GuideFREE PRICE GUIDE
Baseball Team Tracker – free Wear OS watch face

HomePrice Guide2003

2003 BOWMAN Baseball Cards

Complete price guide and checklist for the 2003 BOWMAN baseball card set.

The 2003 BOWMAN set contains 292 cards including 164 rookie cards. Notable cards in this set include DEREK JETER, BARRY BONDS, ROGER CLEMENS. Prices reflect current market values based on recent collector sales.

Checklist — 292 cards, page 1 of 5
#PlayerCard No.TypeValue
1 GARRET ANDERSON No. 1 COMMON $0.30
2 DEREK JETER No. 2 COMMON $2.00
3 GARY SHEFFIELD No. 3 COMMON $0.30
4 MATT MORRIS No. 4 COMMON $0.30
5 DEREK LOWE No. 5 COMMON $0.30
6 ANDY VAN HEKKEN No. 6 COMMON $0.30
7 JORGE POSADA No. 10 COMMON $0.50
8 LANCE BERKMAN No. 11 COMMON $0.30
9 MIKE SWEENEY No. 12 COMMON $0.30
10 ADRIAN BELTRE No. 13 COMMON $0.30
11 RICHIE SEXSON No. 14 COMMON $0.30
12 A.J. PIERZYNSKI No. 15 COMMON $0.30
13 BARTOLO COLON No. 16 COMMON $0.30
14 MIKE MUSSINA No. 17 COMMON $0.50
15 PAUL BYRD No. 18 COMMON $0.30
16 BOBBY ABREU No. 19 COMMON $0.30
17 MIGUEL TEJADA No. 20 COMMON $0.30
18 ARAMIS RAMIREZ No. 21 COMMON $0.30
19 EDGARDO ALFONZO No. 22 COMMON $0.30
20 EDGAR MARTINEZ No. 23 COMMON $0.50
21 ALBERT PUJOLS No. 24 COMMON $1.50
22 CARL CRAWFORD No. 25 COMMON $0.30
23 ERIC HINSKE No. 26 COMMON $0.30
24 TIM SALMON No. 27 COMMON $0.50
25 LUIS GONZALEZ No. 28 COMMON $0.30
26 JAY GIBBONS No. 29 COMMON $0.30
27 JOHN SMOLTZ No. 30 COMMON $0.50
28 TIM WAKEFIELD No. 31 COMMON $0.30
29 MARK PRIOR No. 32 COMMON $0.50
30 MAGGLIO ORDONEZ No. 33 COMMON $0.30
31 ADAM DUNN No. 34 COMMON $0.30
32 LARRY WALKER No. 35 COMMON $0.30
33 LUIS CASTILLO No. 36 COMMON $0.30
34 WADE MILLER No. 37 COMMON $0.30
35 CARLOS BELTRAN No. 38 COMMON $0.30
36 ODALIS PEREZ No. 39 COMMON $0.30
37 ALEX SANCHEZ No. 40 COMMON $0.30
38 TORII HUNTER No. 41 COMMON $0.30
39 CLIFF FLOYD No. 42 COMMON $0.30
40 ANDY PETTITTE No. 43 COMMON $0.50
41 FRANCISCO RODRIGUEZ No. 44 COMMON $0.30
42 ERIC CHAVEZ No. 45 COMMON $0.30
43 KEVIN MILLWOOD No. 46 COMMON $0.30
44 DENNIS TANKERSLEY No. 47 COMMON $0.30
45 HIDEO NOMO No. 48 COMMON $0.75
46 FREDDY GARCIA No. 49 COMMON $0.30
47 RANDY JOHNSON No. 50 COMMON $0.75
48 AUBREY HUFF No. 51 COMMON $0.30
49 CARLOS DELGADO No. 52 COMMON $0.30
50 TROY GLAUS No. 53 COMMON $0.30
51 JUNIOR SPIVEY No. 54 COMMON $0.30
52 MIKE HAMPTON No. 55 COMMON $0.30
53 SIDNEY PONSON No. 56 COMMON $0.30
54 AARON BOONE No. 57 COMMON $0.30
55 KERRY WOOD No. 58 COMMON $0.30
56 RUNELVYS HERNANDEZ No. 59 COMMON $0.30
57 NOMAR GARCIAPARRA No. 60 COMMON $1.25
58 TODD HELTON No. 61 COMMON $0.50
59 MIKE LOWELL No. 62 COMMON $0.30
60 ROY OSWALT No. 63 COMMON $0.30
61 RAUL IBANEZ No. 64 COMMON $0.30
62 BARRY BONDS No. 100 COMMON $2.00
63 KAZUHIRO SASAKI No. 101 COMMON $0.30
64 FERNANDO VINA No. 102 COMMON $0.30
65 CHAN HO PARK No. 103 COMMON $0.30
66 ANDRUW JONES No. 104 COMMON $0.50
67 ADAM KENNEDY No. 105 COMMON $0.30
68 SHEA HILLENBRAND No. 106 COMMON $0.30
69 GREG MADDUX No. 107 COMMON $1.25
70 JIM EDMONDS No. 108 COMMON $0.30
71 PEDRO MARTINEZ No. 109 COMMON $0.50
72 MOISES ALOU No. 110 COMMON $0.30
Total: 292  |  Page 1 of 5