Skip to content
The Baseball Cards GuideFREE PRICE GUIDE
Baseball Team Tracker – free Wear OS watch face

HomePrice Guide2007

2007 ARTIFACTS Baseball Cards

Complete price guide and checklist for the 2007 ARTIFACTS baseball card set.

The 2007 ARTIFACTS set contains 62 cards including 1 rookie card. Notable cards in this set include DEREK JETER, RYAN HOWARD, KEN GRIFFEY JR.. Prices reflect current market values based on recent collector sales.

Checklist — 62 cards, page 1 of 1
#PlayerCard No.TypeValue
1 MIGUEL TEJADA No. 1 COMMON $0.40
2 DAVID ORTIZ No. 2 COMMON $1.00
3 MANNY RAMIREZ No. 3 COMMON $0.60
4 CURT SCHILLING No. 4 COMMON $0.60
5 JIM THOME No. 5 COMMON $0.60
6 PAUL KONERKO No. 6 COMMON $0.40
7 GRADY SIZEMORE No. 10 COMMON $0.60
8 IVAN RODRIGUEZ No. 11 COMMON $0.60
9 MAGGLIO ORDONEZ No. 12 COMMON $0.40
10 JUSTIN VERLANDER No. 13 COMMON $1.00
11 MARK TEAHEN No. 14 COMMON $0.40
12 VLADIMIR GUERRERO No. 15 COMMON $1.00
13 JERED WEAVER No. 16 COMMON $0.60
14 JUSTIN MORNEAU No. 17 COMMON $0.40
15 JOE MAUER No. 18 COMMON $0.60
16 TORII HUNTER No. 19 COMMON $0.40
17 JOHAN SANTANA No. 20 COMMON $0.60
18 DEREK JETER No. 21 COMMON $2.50
19 ALEX RODRIGUEZ No. 22 COMMON $1.50
20 JOHNNY DAMON No. 23 COMMON $0.60
21 HUSTON STREET No. 24 COMMON $0.40
22 NICK SWISHER No. 25 COMMON $0.40
23 ICHIRO SUZUKI No. 26 COMMON $1.50
24 RICHIE SEXSON No. 27 COMMON $0.40
25 CARL CRAWFORD No. 28 COMMON $0.40
26 SCOTT KAZMIR No. 29 COMMON $0.60
27 MICHAEL YOUNG No. 30 COMMON $0.40
28 MARK TEIXEIRA No. 31 COMMON $0.60
29 VERNON WELLS No. 32 COMMON $0.40
30 ROY HALLADAY No. 33 COMMON $0.40
31 BRANDON WEBB No. 34 COMMON $0.40
32 STEPHEN DREW No. 35 COMMON $0.60
33 CHIPPER JONES No. 36 COMMON $1.00
34 ANDRUW JONES No. 37 COMMON $0.60
35 DERREK LEE No. 38 COMMON $0.40
36 ARAMIS RAMIREZ No. 39 COMMON $0.40
37 KEN GRIFFEY JR. No. 40 COMMON $1.50
38 ADAM DUNN No. 41 COMMON $0.40
39 TODD HELTON No. 42 COMMON $0.60
40 MATT HOLLIDAY No. 43 COMMON $0.50
41 MIGUEL CABRERA No. 44 COMMON $0.60
42 HANLEY RAMIREZ No. 45 COMMON $0.60
43 DONTRELLE WILLIS No. 46 COMMON $0.40
44 LANCE BERKMAN No. 47 COMMON $0.40
45 ROY OSWALT No. 48 COMMON $0.40
46 CRAIG BIGGIO No. 49 COMMON $0.60
47 NOMAR GARCIAPARRA No. 50 COMMON $1.00
48 DEREK LOWE No. 51 COMMON $0.40
49 PRINCE FIELDER No. 52 COMMON $1.00
50 RICKIE WEEKS No. 53 COMMON $0.40
51 JOSE REYES No. 54 COMMON $1.00
52 DAVID WRIGHT No. 55 COMMON $1.50
53 CARLOS BELTRAN No. 56 COMMON $0.40
54 RYAN HOWARD No. 57 COMMON $1.50
55 CHASE UTLEY No. 58 COMMON $1.00
56 JIMMY ROLLINS No. 59 COMMON $0.40
57 JASON BAY No. 60 COMMON $0.40
58 FREDDY SANCHEZ No. 61 COMMON $0.40
59 TREVOR HOFFMAN No. 62 COMMON $0.40
60 ADRIAN GONZALEZ No. 63 COMMON $0.40
61 OMAR VIZQUEL No. 64 COMMON $0.60
62 Rookie CardTROY TULOWITZKI No. 100 COMMON $2.00
Total: 62  |  Page 1 of 1