Skip to content
The Baseball Cards GuideFREE PRICE GUIDE
Baseball Team Tracker – free Wear OS watch face

HomePrice Guide2007

2007 BOWMAN Baseball Cards

Complete price guide and checklist for the 2007 BOWMAN baseball card set.

The 2007 BOWMAN set contains 200 cards including 35 rookie cards. Notable cards in this set include HIDEKI OKAJIMA, HIDEKI OKAJIMA, BARRY BONDS. Prices reflect current market values based on recent collector sales.

Checklist — 200 cards, page 1 of 4
#PlayerCard No.TypeValue
1 HANLEY RAMIREZ No. 1 COMMON $0.50
2 JUSTIN VERLANDER No. 2 COMMON $0.75
3 RYAN ZIMMERMAN No. 3 COMMON $0.75
4 JERED WEAVER No. 4 COMMON $0.50
5 STEPHEN DREW No. 5 COMMON $0.50
6 JONATHAN PAPELBON No. 6 COMMON $0.75
7 DAN UGGLA No. 10 COMMON $0.50
8 JEREMY SOWERS No. 11 COMMON $0.30
9 CARLOS QUENTIN No. 12 COMMON $0.30
10 CHUCK JAMES No. 13 COMMON $0.30
11 ANDRE ETHIER No. 14 COMMON $0.50
12 COLE HAMELS No. 15 ERROR $0.75
13 KENJI JOHJIMA No. 16 COMMON $0.75
14 CHAD BILLINGSLEY No. 17 COMMON $0.30
15 IAN KINSLER No. 18 COMMON $0.30
16 JASON HIRSH No. 19 COMMON $0.30
17 NICK MARKAKIS No. 20 COMMON $0.50
18 JEREMY HERMIDA No. 21 COMMON $0.30
19 RYAN SHEALY No. 22 COMMON $0.30
20 SCOTT OLSEN No. 23 COMMON $0.30
21 RUSSELL MARTIN No. 24 COMMON $0.30
22 CONOR JACKSON No. 25 COMMON $0.30
23 ERIK BEDARD No. 26 COMMON $0.30
24 BRIAN MCCANN No. 27 COMMON $0.30
25 MICHAEL BARRETT No. 28 COMMON $0.30
26 BRANDON PHILLIPS No. 29 COMMON $0.30
27 GARRETT ATKINS No. 30 COMMON $0.30
28 FREDDY GARCIA No. 31 COMMON $0.30
29 MARK LORETTA No. 32 COMMON $0.30
30 CRAIG BIGGIO No. 33 COMMON $0.50
31 JEREMY BONDERMAN No. 34 COMMON $0.30
32 JOHAN SANTANA No. 35 COMMON $0.50
33 JORGE POSADA No. 36 COMMON $0.50
34 BRIAN BANNISTER No. 37 COMMON $0.30
35 CARLOS DELGADO No. 38 COMMON $0.30
36 GARY MATTHEWS JR. No. 39 COMMON $0.30
37 MIKE CAMERON No. 40 COMMON $0.30
38 ADRIAN BELTRE No. 41 COMMON $0.30
39 FREDDY SANCHEZ No. 42 COMMON $0.30
40 AUSTIN KEARNS No. 43 COMMON $0.30
41 MARK BUEHRLE No. 44 COMMON $0.30
42 MIGUEL CABRERA No. 45 COMMON $0.50
43 JOSH BECKETT No. 46 COMMON $0.50
44 CHONE FIGGINS No. 47 COMMON $0.30
45 EDGAR RENTERIA No. 48 COMMON $0.30
46 DEREK LOWE No. 49 COMMON $0.30
47 RYAN HOWARD No. 50 COMMON $1.25
48 SHAWN GREEN No. 51 COMMON $0.30
49 JASON GIAMBI No. 52 COMMON $0.30
50 ERVIN SANTANA No. 53 COMMON $0.30
51 JACK WILSON No. 54 COMMON $0.30
52 ROY OSWALT No. 55 COMMON $0.30
53 DAN HAREN No. 56 COMMON $0.30
54 JOSE VIDRO No. 57 COMMON $0.30
55 KEVIN MILLWOOD No. 58 COMMON $0.30
56 JIM EDMONDS No. 59 COMMON $0.50
57 CARL CRAWFORD No. 60 COMMON $0.30
58 RANDY WOLF No. 61 COMMON $0.30
59 PAUL LODUCA No. 62 COMMON $0.30
60 JOHNNY ESTRADA No. 63 COMMON $0.30
61 BRIAN ROBERTS No. 64 COMMON $0.30
62 DAVID WRIGHT No. 100 COMMON $1.25
63 BARRY ZITO No. 101 COMMON $0.30
64 JAKE PEAVY No. 102 COMMON $0.30
65 RICHIE SEXSON No. 103 COMMON $0.30
66 A.J. BURNETT No. 104 COMMON $0.30
67 ERIC CHAVEZ No. 105 COMMON $0.30
68 JORGE CANTU No. 106 COMMON $0.30
69 GRADY SIZEMORE No. 107 COMMON $0.50
70 BRONSON ARROYO No. 108 COMMON $0.30
71 MIKE MUSSINA No. 109 COMMON $0.50
72 MAGGLIO ORDONEZ No. 110 COMMON $0.30
Total: 200  |  Page 1 of 4