Skip to content
The Baseball Cards GuideFREE PRICE GUIDE
Baseball Team Tracker – free Wear OS watch face

HomePrice Guide2008

2008 UPPER DECK Baseball Cards

Complete price guide and checklist for the 2008 UPPER DECK baseball card set.

The 2008 UPPER DECK set contains 607 cards including 50 rookie cards. Notable cards in this set include DEREK JETER, ALBERT PUJOLS, ICHIRO SUZUKI. Prices reflect current market values based on recent collector sales.

Checklist — 607 cards, page 1 of 9
#PlayerCard No.TypeValue
1 JOE SAUNDERS No. 1 COMMON $0.40
2 KELVIM ESCOBAR No. 2 COMMON $0.40
3 JERED WEAVER No. 3 COMMON $0.40
4 JUSTIN SPEIER No. 4 COMMON $0.40
5 SCOT SHIELDS No. 5 COMMON $0.40
6 MIKE NAPOLI No. 6 COMMON $0.40
7 GARRET ANDERSON No. 10 COMMON $0.40
8 ROY OSWALT No. 11 COMMON $0.40
9 WANDY RODRIGUEZ No. 12 COMMON $0.40
10 WOODY WILLIAMS No. 13 COMMON $0.40
11 CHAD QUALLS No. 14 COMMON $0.40
12 BRIAN MOEHLER No. 15 COMMON $0.40
13 MARK LORETTA No. 16 COMMON $0.40
14 BRAD AUSMUS No. 17 COMMON $0.40
15 TY WIGGINTON No. 18 COMMON $0.40
16 CARLOS LEE No. 19 COMMON $0.40
17 HUNTER PENCE No. 20 COMMON $1.00
18 DAN HAREN No. 21 COMMON $0.40
19 LENNY DINARDO No. 22 COMMON $0.40
20 CHAD GAUDIN No. 23 COMMON $0.40
21 HUSTON STREET No. 24 COMMON $0.40
22 ANDREW BROWN No. 25 COMMON $0.40
23 MIKE PIAZZA No. 26 COMMON $1.00
24 JACK CUST No. 27 COMMON $0.40
25 MARK ELLIS No. 28 COMMON $0.40
26 SHANNON STEWART No. 29 COMMON $0.40
27 TRAVIS BUCK No. 30 COMMON $0.40
28 SHAUN MARCUM No. 31 COMMON $0.40
29 A.J. BURNETT No. 32 COMMON $0.40
30 JESSE LITSCH No. 33 COMMON $0.40
31 CASEY JANSSEN No. 34 COMMON $0.40
32 JEREMY ACCARDO No. 35 COMMON $0.40
33 GREGG ZAUN No. 36 COMMON $0.40
34 AARON HILL No. 37 COMMON $0.40
35 FRANK THOMAS No. 38 COMMON $1.00
36 MATT STAIRS No. 39 COMMON $0.40
37 VERNON WELLS No. 40 COMMON $0.40
38 TIM HUDSON No. 41 COMMON $0.40
39 CHUCK JAMES No. 42 COMMON $0.40
40 BUDDY CARLYLE No. 43 COMMON $0.40
41 RAFAEL SORIANO No. 44 COMMON $0.40
42 PETER MOYLAN No. 45 COMMON $0.40
43 BRIAN MCCANN No. 46 COMMON $0.60
44 EDGAR RENTERIA No. 47 COMMON $0.40
45 MARK TEIXEIRA No. 48 COMMON $0.60
46 WILLIE HARRIS No. 49 COMMON $0.40
47 ANDRUW JONES No. 50 COMMON $0.40
48 BEN SHEETS No. 51 COMMON $0.60
49 DAVE BUSH No. 52 COMMON $0.40
50 YOVANI GALLARDO No. 53 COMMON $0.40
51 FRANCISCO CORDERO No. 54 COMMON $0.40
52 MATT WISE No. 55 COMMON $0.40
53 JOHNNY ESTRADA No. 56 COMMON $0.40
54 PRINCE FIELDER No. 57 COMMON $1.00
55 J.J. HARDY No. 58 COMMON $0.40
56 COREY HART No. 59 COMMON $0.40
57 GEOFF JENKINS No. 60 COMMON $0.40
58 ADAM WAINWRIGHT No. 61 COMMON $0.60
59 JOEL PINEIRO No. 62 COMMON $0.40
60 BRAD THOMPSON No. 63 COMMON $0.40
61 JASON ISRINGHAUSEN No. 64 COMMON $0.40
62 CHRIS B. YOUNG No. 100 COMMON $0.40
63 CHAD BILLINGSLEY No. 101 COMMON $0.40
64 DEREK LOWE No. 102 COMMON $0.40
65 MARK HENDRICKSON No. 103 COMMON $0.40
66 TAKASHI SAITO No. 104 COMMON $0.40
67 RUDY SEANEZ No. 105 COMMON $0.40
68 RUSSELL MARTIN No. 106 COMMON $0.40
69 JEFF KENT No. 107 COMMON $0.40
70 NOMAR GARCIAPARRA No. 108 COMMON $1.00
71 MATT KEMP No. 109 COMMON $1.00
72 JUAN PIERRE No. 110 COMMON $0.40
Total: 607  |  Page 1 of 9