Skip to content
The Baseball Cards GuideFREE PRICE GUIDE
Baseball Team Tracker – free Wear OS watch face

HomePrice Guide2012

2012 BOWMAN Baseball Cards

Complete price guide and checklist for the 2012 BOWMAN baseball card set.

The 2012 BOWMAN set contains 221 cards including 32 rookie cards. Notable cards in this set include MIKE TROUT, DEREK JETER, MIGUEL CABRERA. Prices reflect current market values based on recent collector sales.

Checklist — 221 cards, page 1 of 4
#PlayerCard No.TypeValue
1 DEREK JETER No. 1 COMMON $2.00
2 NICK SWISHER No. 2 COMMON $0.50
3 JERED WEAVER No. 3 COMMON $0.50
4 COREY HART No. 4 COMMON $0.30
5 BRENNAN BOESCH No. 5 COMMON $0.30
6 MATT GARZA No. 6 COMMON $0.30
7 DAN UGGLA No. 7 COMMON $0.50
8 PAUL GOLDSCHMIDT No. 8 COMMON $0.75
9 COLE HAMELS No. 9 COMMON $0.75
10 NELSON CRUZ No. 10 COMMON $0.50
11 BRETT GARDNER No. 11 COMMON $0.50
12 MATT KEMP No. 12 COMMON $0.75
13 CURTIS GRANDERSON No. 13 COMMON $0.75
14 PABLO SANDOVAL No. 14 COMMON $0.50
15 BRANDON MCCARTHY No. 15 COMMON $0.30
16 MARK TEIXEIRA No. 16 COMMON $0.50
17 J.J. HARDY No. 17 COMMON $0.30
18 YADIER MOLINA No. 18 COMMON $0.75
19 DANIEL HUDSON No. 19 COMMON $0.30
20 JACOBY ELLSBURY No. 20 COMMON $0.75
21 YUNEL ESCOBAR No. 21 COMMON $0.30
22 ROBINSON CANO No. 22 COMMON $0.75
23 COLBY RASMUS No. 23 COMMON $0.50
24 NEIL WALKER No. 24 COMMON $0.50
25 JOHN DANKS No. 25 COMMON $0.30
26 BRANDON MORROW No. 26 COMMON $0.30
27 BRANDON BEACHY No. 27 COMMON $0.30
28 MAT LATOS No. 28 COMMON $0.50
29 JEREMY HELLICKSON No. 29 COMMON $0.30
30 ANIBAL SANCHEZ No. 30 COMMON $0.30
31 DEXTER FOWLER No. 31 COMMON $0.30
32 RYAN BRAUN No. 32 COMMON $0.50
33 CHRIS YOUNG No. 33 COMMON $0.30
34 MIKE TROUT No. 34 COMMON $3.00
35 AROLDIS CHAPMAN No. 35 COMMON $0.50
36 LANCE BERKMAN No. 36 COMMON $0.50
37 DAN HAREN No. 37 COMMON $0.30
38 PAUL KONERKO No. 38 COMMON $0.50
39 CARL CRAWFORD No. 39 COMMON $0.50
40 MELKY CABRERA No. 40 COMMON $0.30
41 B.J. UPTON No. 41 COMMON $0.50
42 MADISON BUMGARNER No. 42 COMMON $0.75
43 CASEY KOTCHMAN No. 43 COMMON $0.30
44 MICHAEL BOURN No. 44 COMMON $0.30
45 ADAM JONES No. 45 COMMON $0.50
46 JON LESTER No. 46 COMMON $0.50
47 JAIME GARCIA No. 47 COMMON $0.50
48 ZACK GREINKE No. 48 COMMON $0.50
49 ALBERT PUJOLS No. 49 COMMON $1.25
50 JOSE VALVERDE No. 50 COMMON $0.30
51 BILLY BUTLER No. 51 COMMON $0.30
52 MARK REYNOLDS No. 52 COMMON $0.30
53 ADAM LIND No. 53 COMMON $0.50
54 JORDAN ZIMMERMANN No. 54 COMMON $0.50
55 GEOVANY SOTO No. 55 COMMON $0.50
56 TED LILLY No. 56 COMMON $0.30
57 ALLEN CRAIG No. 57 COMMON $0.75
58 JUSTIN MASTERSON No. 58 COMMON $0.30
59 ADAM WAINWRIGHT No. 59 COMMON $0.50
60 JORDAN WALDEN No. 60 COMMON $0.30
61 Rookie CardJEMILE WEEKS No. 61 COMMON $1.00
62 JUSTIN UPTON No. 62 COMMON $0.50
63 ALEX RODRIGUEZ No. 63 COMMON $1.00
64 JOSH BECKETT No. 64 COMMON $0.30
65 BEN REVERE No. 65 COMMON $0.50
66 MARIANO RIVERA No. 66 COMMON $1.00
67 HUNTER PENCE No. 67 COMMON $0.50
68 TOMMY HANSON No. 68 COMMON $0.50
69 ALEXI OGANDO No. 69 COMMON $0.30
70 BRIAN MCCANN No. 70 COMMON $0.50
71 HANLEY RAMIREZ No. 71 COMMON $0.50
72 TIM HUDSON No. 72 COMMON $0.50
Total: 221  |  Page 1 of 4