Skip to content
The Baseball Cards GuideFREE PRICE GUIDE
Baseball Team Tracker – free Wear OS watch face

HomePrice Guide2014

2014 PANINI PRIZM Baseball Cards

Complete price guide and checklist for the 2014 PANINI PRIZM baseball card set.

The 2014 PANINI PRIZM set contains 210 cards including 30 rookie cards. Notable cards in this set include MIGUEL CABRERA, MARIANO RIVERA, ANDREW MCCUTCHEN. Prices reflect current market values based on recent collector sales.

Checklist — 210 cards, page 1 of 4
#PlayerCard No.TypeValue
1 STEPHEN STRASBURG No. 1 COMMON $0.60
2 STARLING MARTE No. 2 COMMON $0.50
3 MIKE TROUT No. 3 COMMON $2.00
4 SHIN-SOO CHOO No. 4 COMMON $0.50
5 MIGUEL CABRERA No. 5 COMMON $1.00
6 YOENIS CESPEDES No. 6 COMMON $0.50
7 MICHAEL WACHA No. 7 COMMON $0.75
8 MICHAEL CUDDYER No. 8 COMMON $0.40
9 MAX SCHERZER No. 9 COMMON $0.50
10 MATT WIETERS No. 10 COMMON $0.60
11 MATT MOORE No. 11 COMMON $0.50
12 ROBINSON CANO No. 12 COMMON $0.60
13 MIGUEL MONTERO No. 13 COMMON $0.40
14 SHANE VICTORINO No. 14 COMMON $0.50
15 SALVADOR PEREZ No. 15 COMMON $0.50
16 RYAN ZIMMERMAN No. 16 COMMON $0.50
17 RYAN HOWARD No. 17 COMMON $0.60
18 RYAN BRAUN No. 18 COMMON $0.50
19 MATT KEMP No. 19 COMMON $0.60
20 MATT HOLLIDAY No. 20 COMMON $0.60
21 MATT HARVEY No. 21 COMMON $0.60
22 MATT CARPENTER No. 22 COMMON $0.60
23 MAT LATOS No. 23 COMMON $0.50
24 ZACK GREINKE No. 24 COMMON $0.50
25 YUNEL ESCOBAR No. 25 COMMON $0.40
26 YU DARVISH No. 26 COMMON $0.60
27 HYUN-JIN RYU No. 27 COMMON $0.50
28 YASIEL PUIG No. 28 COMMON $1.25
29 YADIER MOLINA No. 29 COMMON $0.60
30 WILL VENABLE No. 30 COMMON $0.40
31 TROY TULOWITZKI No. 31 COMMON $0.60
32 KRIS MEDLEN No. 32 COMMON $0.50
33 KOJI UEHARA No. 33 COMMON $0.40
34 JUSTIN VERLANDER No. 34 COMMON $0.75
35 JUSTIN UPTON No. 35 COMMON $0.50
36 JUSTIN RUGGIANO No. 36 COMMON $0.40
37 VICTOR MARTINEZ No. 37 COMMON $0.50
38 JUSTIN MASTERSON No. 38 COMMON $0.40
39 JURICKSON PROFAR No. 39 COMMON $0.50
40 FELIX HERNANDEZ No. 40 COMMON $0.50
41 EVERTH CABRERA No. 41 COMMON $0.40
42 ALEX GORDON No. 42 COMMON $0.50
43 ALBERT PUJOLS No. 43 COMMON $1.00
44 MANNY MACHADO No. 44 COMMON $0.75
45 ADRIAN BELTRE No. 45 COMMON $0.40
46 ADAM WAINWRIGHT No. 46 COMMON $0.50
47 WIL MYERS No. 47 COMMON $0.60
48 ADAM DUNN No. 48 COMMON $0.50
49 A.J. BURNETT No. 49 COMMON $0.40
50 MARTIN PRADO No. 50 COMMON $0.40
51 MARLON BYRD No. 51 COMMON $0.40
52 MARK TRUMBO No. 52 COMMON $0.50
53 MARK TEIXEIRA No. 53 COMMON $0.50
54 ADRIAN GONZALEZ No. 54 COMMON $0.50
55 JUSTIN MORNEAU No. 55 COMMON $0.60
56 ADAM JONES No. 56 COMMON $0.50
57 MATT CAIN No. 57 COMMON $0.50
58 TORII HUNTER No. 58 COMMON $0.40
59 TIM LINCECUM No. 59 COMMON $0.60
60 ANDREW MCCUTCHEN No. 60 COMMON $0.60
61 ANDRELTON SIMMONS No. 61 COMMON $0.50
62 ALLEN CRAIG No. 62 COMMON $0.60
63 ALFONSO SORIANO No. 63 COMMON $0.50
64 ALEX RIOS No. 64 COMMON $0.50
65 EVAN LONGORIA No. 65 COMMON $0.50
66 ERIC HOSMER No. 66 COMMON $0.50
67 ELVIS ANDRUS No. 67 COMMON $0.40
68 EDWIN ENCARNACION No. 68 COMMON $0.50
69 DUSTIN PEDROIA No. 69 COMMON $0.60
70 DAVID WRIGHT No. 70 COMMON $0.60
71 DEREK HOLLAND No. 71 COMMON $0.40
72 CHASE HEADLEY No. 72 COMMON $0.40
Total: 210  |  Page 1 of 4