Skip to content
The Baseball Cards GuideFREE PRICE GUIDE
Baseball Team Tracker – free Wear OS watch face

HomePrice Guide1986

1986 DONRUSS Baseball Cards

Complete price guide and checklist for the 1986 DONRUSS baseball card set.

The 1986 DONRUSS set contains 665 cards including 44 rookie cards. Notable cards in this set include ROGER CLEMENS, NOLAN RYAN, CAL RIPKEN. Prices reflect current market values based on recent collector sales.

Checklist — 665 cards, page 1 of 10
#PlayerCard No.TypeValue
1 KIRK GIBSON No. 1 DK $0.25
2 GOOSE GOSSAGE No. 2 DK $0.25
3 WILLIE MCGEE No. 3 DK $0.25
4 GEORGE BELL No. 4 DK $0.25
5 TONY ARMAS No. 5 DK $0.25
6 CHILI DAVIS No. 6 DK $0.25
7 CECIL COOPER No. 7 DK $0.25
8 MIKE BODDICKER No. 8 DK $0.15
9 DAVE LOPES No. 9 DK $0.25
10 BILL DORAN No. 10 DK $0.15
11 BRET SABERHAGEN No. 11 DK $0.25
12 BRETT BUTLER No. 12 DK $0.25
13 HAROLD BAINES No. 13 DK $0.25
14 MIKE DAVIS No. 14 DK $0.15
15 TONY PEREZ No. 15 DK $0.50
16 WILLIE RANDOLPH No. 16 DK $0.25
17 BOB BOONE No. 17 DK $0.25
18 OREL HERSHISER No. 18 DK $0.50
19 JOHNNY RAY No. 19 DK $0.15
20 GARY WARD No. 20 DK $0.15
21 RICK MAHLER No. 21 DK $0.15
22 PHIL BRADLEY No. 22 DK $0.15
23 JERRY KOOSMAN No. 23 DK $0.25
24 TOM BRUNANSKY No. 24 DK $0.15
25 ANDRE DAWSON No. 25 DK $0.15
26 DWIGHT GOODEN No. 26 DK $0.75
27 Rookie CardKAL DANIELS No. 27 COMMON $0.50
28 Rookie CardFRED MCGRIFF No. 28 COMMON $8.00
29 CORY SNYDER No. 29 COMMON $0.15
30 Rookie CardJOSE GUZMAN No. 30 COMMON $0.15
31 Rookie CardTY GAINEY No. 31 COMMON $0.15
32 Rookie CardJOHNNY ABREGO No. 32 COMMON $0.15
33 Rookie CardANDRES GALARRAGA No. 33A COMMON $1.50
34 Rookie CardANDRES GALARRAGA No. 33B COMMON $1.50
35 Rookie CardDAVE SHIPANOFF No. 34 COMMON $0.15
36 Rookie CardMARK MCLEMORE No. 35 COMMON $1.00
37 Rookie CardMARTY CLARY No. 36 COMMON $0.15
38 Rookie CardPAUL O'NEILL No. 37 COMMON $4.00
39 DANNY TARTABULL No. 38 COMMON $0.25
40 Rookie CardJOSE CANSECO No. 39 COMMON $12.00
41 Rookie CardJUAN NIEVES No. 40 COMMON $0.15
42 Rookie CardLANCE MCCULLERS No. 41 COMMON $0.15
43 Rookie CardRICK SURHOFF No. 42 COMMON $0.15
44 Rookie CardTODD WORRELL No. 43 COMMON $0.50
45 Rookie CardBOB KIPPER No. 44 COMMON $0.15
46 Rookie CardJOHN HABYAN No. 45 COMMON $0.15
47 Rookie CardMIKE WOODARD No. 46 COMMON $0.15
48 MIKE BODDICKER No. 47 COMMON $0.15
49 ROBIN YOUNT No. 48 COMMON $1.25
50 LOU WHITAKER No. 49 COMMON $0.25
51 OIL CAN BOYD No. 50 COMMON $0.15
52 RICKEY HENDERSON No. 51 COMMON $0.75
53 MIKE MARSHALL No. 52 COMMON $0.15
54 GEORGE BRETT No. 53 COMMON $2.00
55 DAVE KINGMAN No. 54 COMMON $0.25
56 HUBIE BROOKS No. 55 COMMON $0.15
57 ODDIBE MCDOWELL No. 56 COMMON $0.15
58 DOUG DECINCES No. 57 COMMON $0.15
59 BRITT BURNS No. 58 COMMON $0.15
60 OZZIE SMITH No. 59 COMMON $1.25
61 JOSE CRUZ No. 60 COMMON $0.25
62 MIKE SCHMIDT No. 61 COMMON $2.00
63 PETE ROSE No. 62 COMMON $2.50
64 STEVE GARVEY No. 63 COMMON $0.25
65 TONY PENA No. 64 COMMON $0.15
66 CHILI DAVIS No. 65 COMMON $0.25
67 DALE MURPHY No. 66 COMMON $0.50
68 RYNE SANDBERG No. 67 COMMON $1.50
69 GARY CARTER No. 68 COMMON $0.25
70 ALVIN DAVIS No. 69 COMMON $0.15
71 KENT HRBEK No. 70 COMMON $0.25
72 GEORGE BELL No. 71 COMMON $0.25
Total: 665  |  Page 1 of 10