Skip to content
The Baseball Cards GuideFREE PRICE GUIDE
Baseball Team Tracker – free Wear OS watch face

HomePrice Guide1987

1987 TOPPS Baseball Cards

Complete price guide and checklist for the 1987 TOPPS baseball card set.

The 1987 TOPPS set contains 609 cards including 43 rookie cards. Notable cards in this set include MARK MCGWIRE, ROGER CLEMENS, DON MATTINGLY. Prices reflect current market values based on recent collector sales.

Checklist — 609 cards, page 4 of 9
#PlayerCard No.TypeValue
217 JUAN SAMUEL No. 255 COMMON $0.05
218 ROYALS TL/GEORGE BRETT No. 256 COMMON $0.15
219 BOB FORSCH No. 257 COMMON $0.05
220 STEVE YEAGER No. 258 COMMON $0.10
221 Rookie CardMIKE GREENWELL No. 259 COMMON $0.25
222 VIDA BLUE No. 260 COMMON $0.10
223 Rookie CardRUBEN SIERRA No. 261 COMMON $0.50
224 JIM WINN No. 262 COMMON $0.05
225 STAN JAVIER No. 263 COMMON $0.05
226 CHECKLIST 133-264 No. 264 CHECKLIST $0.05
227 DARRELL EVANS No. 265 COMMON $0.10
228 JEFF HAMILTON No. 266 COMMON $0.05
229 HOWARD JOHNSON No. 267 COMMON $0.10
230 PAT CORRALES No. 268 MG $0.05
231 CLIFF SPECK No. 269 COMMON $0.05
232 JODY DAVIS No. 270 COMMON $0.05
233 MIKE G. BROWN No. 271 COMMON $0.05
234 ANDRES GALARRAGA No. 272 COMMON $0.10
235 GENE NELSON No. 273 COMMON $0.05
236 JEFF HEARRON No. 274 ERROR $0.05
237 LAMARR HOYT No. 275 COMMON $0.05
238 JACKIE GUTIERREZ No. 276 COMMON $0.05
239 JUAN AGOSTO No. 277 COMMON $0.05
240 GARY PETTIS No. 278 COMMON $0.05
241 DAN PLESAC No. 279 COMMON $0.05
242 JEFF LEONARD No. 280 COMMON $0.05
243 REDS TL/ROSE No. 281 COMMON $0.25
244 JEFF CALHOUN No. 282 COMMON $0.05
245 Rookie CardDOUG DRABEK No. 283 COMMON $0.40
246 JOHN MOSES No. 284 COMMON $0.05
247 DENNIS BOYD No. 285 COMMON $0.05
248 MIKE WOODARD No. 286 COMMON $0.05
249 DAVE VON OHLEN No. 287 COMMON $0.05
250 TITO LANDRUM No. 288 COMMON $0.05
251 BOB KIPPER No. 289 COMMON $0.05
252 LEON DURHAM No. 290 COMMON $0.05
253 Rookie CardMITCH WILLIAMS No. 291 COMMON $0.25
254 FRANKLIN STUBBS No. 292 COMMON $0.05
255 BOB RODGERS No. 293 MG $0.05
256 STEVE JELTZ No. 294 COMMON $0.05
257 LEN DYKSTRA No. 295 COMMON $0.10
258 ANDRES THOMAS No. 296 COMMON $0.05
259 DON SCHULZE No. 297 COMMON $0.05
260 LARRY HERNDON No. 298 COMMON $0.05
261 JOEL DAVIS No. 299 COMMON $0.05
262 REGGIE JACKSON No. 300 COMMON $0.15
263 LUIS AQUINO No. 301 ERROR $0.05
264 BILL SCHROEDER No. 302 COMMON $0.05
265 JUAN BERENGUER No. 303 COMMON $0.05
266 PHIL GARNER No. 304 COMMON $0.10
267 JOHN FRANCO No. 305 COMMON $0.10
268 RED SOX TL/SEAVER No. 306 COMMON $0.10
269 LEE GUETTERMAN No. 307 COMMON $0.05
270 DON SLAUGHT No. 308 COMMON $0.05
271 MIKE YOUNG No. 309 COMMON $0.05
272 FRANK VIOLA No. 310 COMMON $0.10
273 RICKEY HENDERSON No. 311 TBC $0.15
274 REGGIE JACKSON No. 312 TBC $0.10
275 ROBERTO CLEMENTE No. 313 TBC $0.25
276 CARL YASTRZEMSKI No. 314 TBC $0.25
277 MAURY WILLS No. 315 TBC 62 $0.10
278 BRIAN FISHER No. 316 COMMON $0.05
279 CLINT HURDLE No. 317 COMMON $0.05
280 JIM FREGOSI No. 318 MG $0.05
281 Rookie CardGREG SWINDELL No. 319 COMMON $0.25
282 Rookie CardBARRY BONDS No. 320 COMMON $8.00
283 MIKE LAGA No. 321 COMMON $0.05
284 CHRIS BANDO No. 322 COMMON $0.05
285 Rookie CardAL NEWMAN - No. 323 COMMON $0.05
286 DAVID PALMER No. 324 COMMON $0.05
287 GARRY TEMPLETON No. 325 COMMON $0.10
288 MARK GUBICZA No. 326 COMMON $0.05
Total: 609  |  Page 4 of 9