Skip to content
The Baseball Cards GuideFREE PRICE GUIDE
Baseball Team Tracker – free Wear OS watch face

HomePrice Guide2003

2003 UPPER DECK Baseball Cards

Complete price guide and checklist for the 2003 UPPER DECK baseball card set.

The 2003 UPPER DECK set contains 562 cards including 54 rookie cards. Notable cards in this set include DEREK JETER, BARRY BONDS, ROGER CLEMENS. Prices reflect current market values based on recent collector sales.

Checklist — 562 cards, page 1 of 9
#PlayerCard No.TypeValue
1 JOHN LACKEY No. 1 SR $1.00
2 ALEX CINTRON No. 2 SR $1.00
3 JOSE LEON No. 3 SR $1.00
4 BOBBY HILL No. 4 SR $1.00
5 BRANDON LARSON No. 5 SR $1.00
6 RAUL GONZALEZ No. 6 SR $1.00
7 JASON LANE No. 10 SR $1.00
8 KEITH GINTER No. 11 SR $1.00
9 KIRK SAARLOOS No. 12 SR $1.00
10 JUAN BRITO No. 13 SR $1.00
11 RUNELVYS HERNANDEZ No. 14 SR $1.00
12 SHAWN SEDLACEK No. 15 SR $1.00
13 JAYSON DUROCHER No. 16 SR $1.00
14 KEVIN FREDERICK No. 17 SR $1.00
15 ZACH DAY No. 18 SR $1.00
16 MARCOS SCUTARO No. 19 SR $1.00
17 MARCUS THAMES No. 20 SR $1.00
18 ESTEBAN GERMAN No. 21 SR $1.00
19 BRETT MYERS No. 22 SR $1.00
20 OLIVER PEREZ No. 23 SR $1.00
21 DENNIS TANKERSLEY No. 24 SR $1.00
22 JULIUS MATOS No. 25 SR $1.00
23 JAKE PEAVY No. 26 SR $1.00
24 ERIC CYR No. 27 SR $1.00
25 MIKE CRUDALE No. 28 SR $1.00
26 JOSH PEARCE No. 29 SR $1.00
27 CARL CRAWFORD No. 30 SR $1.00
28 TIM SALMON No. 31 COMMON $0.50
29 TROY GLAUS No. 32 COMMON $0.30
30 ADAM KENNEDY No. 33 COMMON $0.30
31 DAVID ECKSTEIN No. 34 COMMON $0.30
32 BEN MOLINA No. 35 COMMON $0.30
33 JARROD WASHBURN No. 36 COMMON $0.30
34 RAMON ORTIZ No. 37 COMMON $0.30
35 ERIC CHAVEZ No. 38 COMMON $0.30
36 MIGUEL TEJADA No. 39 COMMON $0.30
37 ADAM PIATT No. 40 COMMON $0.30
38 JERMAINE DYE No. 41 COMMON $0.30
39 OLMEDO SAENZ No. 42 COMMON $0.30
40 TIM HUDSON No. 43 COMMON $0.30
41 BARRY ZITO No. 44 COMMON $0.30
42 BILLY KOCH No. 45 COMMON $0.30
43 SHANNON STEWART No. 46 COMMON $0.30
44 KELVIM ESCOBAR No. 47 COMMON $0.30
45 JOSE CRUZ JR. No. 48 COMMON $0.30
46 VERNON WELLS No. 49 COMMON $0.30
47 ROY HALLADAY No. 50 COMMON $0.30
48 ESTEBAN LOAIZA No. 51 COMMON $0.30
49 ERIC HINSKE No. 52 COMMON $0.30
50 STEVE COX No. 53 COMMON $0.30
51 BRENT ABERNATHY No. 54 COMMON $0.30
52 BEN GRIEVE No. 55 COMMON $0.30
53 AUBREY HUFF No. 56 COMMON $0.30
54 JARED SANDBERG No. 57 COMMON $0.30
55 PAUL WILSON No. 58 COMMON $0.30
56 TANYON STURTZE No. 59 COMMON $0.30
57 JIM THOME No. 60 COMMON $0.50
58 OMAR VIZQUEL No. 61 COMMON $0.50
59 C.C. SABATHIA No. 62 COMMON $0.30
60 CHRIS MAGRUDER No. 63 COMMON $0.30
61 RICKY GUTIERREZ No. 64 COMMON $0.30
62 MARK QUINN No. 100 COMMON $0.30
63 RAUL IBANEZ No. 101 COMMON $0.30
64 A.J. HINCH No. 102 COMMON $0.30
65 PAUL BYRD No. 103 COMMON $0.30
66 CHUCK KNOBLAUCH No. 104 COMMON $0.30
67 DMITRI YOUNG No. 105 COMMON $0.30
68 RANDALL SIMON No. 106 COMMON $0.30
69 BRANDON INGE No. 107 COMMON $0.30
70 DAMION EASLEY No. 108 COMMON $0.30
71 CARLOS PENA No. 109 COMMON $0.30
72 GEORGE LOMBARD No. 110 COMMON $0.30
Total: 562  |  Page 1 of 9