Skip to content
The Baseball Cards GuideFREE PRICE GUIDE
Baseball Team Tracker – free Wear OS watch face

HomePrice Guide

MICHAEL YOUNG baseball cards

Complete price guide for MICHAEL YOUNG baseball cards — updated 2026.

This page lists all known MICHAEL YOUNG baseball cards — 20 cards in our database spanning 2004–2012, covering sets from BOWMAN, UPPER DECK, TOPPS and more. Prices are sourced from recent market sales and reflect current collector values.

20 cards found for MICHAEL YOUNG
#CardYearSetValue
1 MICHAEL YOUNGNo. 124 2004 BOWMAN $0.30
2 MICHAEL YOUNGNo. 53 2005 BOWMAN $0.30
3 MICHAEL YOUNGNo. 284 2005 STUDIO $0.40
4 MICHAEL YOUNGNo. 203 2005 UPPER DECK $0.30
5 MICHAEL YOUNGNo. 59 2006 BOWMAN $0.30
6 MICHAEL YOUNGNo. 290 2006 FLEER $0.40
7 MICHAEL YOUNGNo. 465 2006 UPPER DECK $0.40
8 MICHAEL YOUNGNo. 30 2007 ARTIFACTS $0.40
9 MICHAEL YOUNGNo. 194 2007 BOWMAN $0.30
10 MICHAEL YOUNGNo. 118 2008 BOWMAN $0.30
11 MICHAEL YOUNGNo. 372 2008 UPPER DECK $0.40
12 MICHAEL YOUNGNo. 162 2009 BOWMAN $0.50
13 MICHAEL YOUNGNo. 374 2009 UPPER DECK $0.60
14 MICHAEL YOUNGNo. 1000 2009 UPPER DECK $0.60
15 MICHAEL YOUNGNo. 495 2010 UPPER DECK $0.60
16 MICHAEL YOUNGNo. 159 2011 BOWMAN $0.50
17 MICHAEL YOUNGNo. 19 2011 FINEST $0.60
18 MICHAEL YOUNGNo. 180 2012 BOWMAN $0.30
19 MICHAEL YOUNGNo. 55 2012 TOPPS $0.40
20 MICHAEL YOUNGMIGUEL CABRERA /MICHAEL YOUNG /ADRIAN GONZALEZNo. 239 2012 TOPPS $1.25