Baseball Cards Price Guide
Complete set checklist and market values — Topps, Upper Deck, Donruss, Fleer, Bowman, Score & more.
Baseball Card Sets — Checklist & Values
| Year | Brand / Set | Cards | |
|---|---|---|---|
| + | 1991 | ULTRA | 400 |
| + | 1991 | UPPER DECK | 800 |
| + | 1990 | BOWMAN | 529 |
| + | 1990 | DONRUSS | 759 |
| + | 1990 | FLEER | 660 |
| + | 1990 | UPPER DECK | 800 |
| + | 1989 | BOWMAN | 484 |
| + | 1989 | DONRUSS | 660 |
| + | 1989 | FLEER | 660 |
| + | 1988 | DONRUSS | 660 |
| + | 1988 | O-PEE-CHEE | 396 |
| + | 1987 | DONRUSS | 663 |
| + | 1987 | FLEER | 660 |
| + | 1987 | TOPPS | 792 |
| + | 1986 | DONRUSS | 660 |
| + | 1985 | FLEER | 660 |
| + | 1985 | TOPPS TIFFANY | 792 |
| + | 1984 | FLEER | 660 |
| + | 1983 | DONRUSS | 660 |
| + | 1982 | TOPPS | 792 |
| + | 1981 | FLEER | 660 |
| + | 1980 | TOPPS | 728 |
| + | 1979 | TOPPS | 727 |
| + | 1978 | TOPPS | 728 |
Total: 102

