The Baseball Cards Guide
Baseball Cards (Upper Deck, O Pee Chee, Topps, Fleer, Score, Donruss and more) worth and market value.
Baseball cards set value
| YEAR | BRAND | QTY | |
|---|---|---|---|
|
|
DONRUSS | 759 | |
|
|
FLEER | 660 | |
|
|
UPPER DECK | 800 | |
|
|
BOWMAN | 484 | |
|
|
DONRUSS | 660 | |
|
|
FLEER | 660 | |
|
|
DONRUSS | 660 | |
|
|
O-PEE-CHEE | 396 | |
|
|
DONRUSS | 663 | |
|
|
FLEER | 660 | |
|
|
TOPPS | 792 | |
|
|
DONRUSS | 660 | |
|
|
FLEER | 660 | |
|
|
TOPPS TIFFANY | 792 | |
|
|
FLEER | 660 | |
|
|
DONRUSS | 660 | |
|
|
TOPPS | 792 | |
|
|
FLEER | 660 |
What Type of Person Are You?
Personality Test
