Skip to content
The Baseball Cards GuideFREE PRICE GUIDE
Baseball Team Tracker – free Wear OS watch face

HomePrice Guide

TIM WAKEFIELD baseball cards

Complete price guide for TIM WAKEFIELD baseball cards — updated 2026.

This page lists all known TIM WAKEFIELD baseball cards — 21 cards in our database spanning 1993–2012, covering sets from UPPER DECK, BOWMAN, FLEER and more. Prices are sourced from recent market sales and reflect current collector values.

21 cards found for TIM WAKEFIELD
#CardYearSetValue
1 TIM WAKEFIELDNo. 570 1993 BOWMAN $0.75
2 TIM WAKEFIELDNo. 61 1993 DONRUSS $0.50
3 TIM WAKEFIELDNo. 123 1993 FLEER $0.50
4 TIM WAKEFIELDNo. 401 1993 PINNACLE $0.75
5 TIM WAKEFIELDNo. 152 1994 STADIUM CLUB $0.50
6 TIM WAKEFIELDNo. 480 1995 UPPER DECK $1.50
7 TIM WAKEFIELDNo. 487 1996 DONRUSS $0.30
8 TIM WAKEFIELDNo. 19 1996 UPPER DECK $0.30
9 TIM WAKEFIELDNo. 148 1996 UPPER DECK $0.30
10 TIM WAKEFIELDNo. 314 1998 UPPER DECK $0.30
11 TIM WAKEFIELDNo. 325 1999 UPPER DECK $0.30
12 TIM WAKEFIELDNo. 340 2000 UPPER DECK $0.30
13 TIM WAKEFIELDNo. 173 2002 UPPER DECK $0.30
14 TIM WAKEFIELDNo. 31 2003 BOWMAN $0.30
15 TIM WAKEFIELDNo. 333 2003 UPPER DECK $0.30
16 TIM WAKEFIELDNo. 307 2004 UPPER DECK $0.30
17 TIM WAKEFIELDNo. 155 2006 BOWMAN $0.30
18 TIM WAKEFIELDNo. 305 2006 FLEER $0.40
19 TIM WAKEFIELDNo. 221 2008 UPPER DECK $0.40
20 TIM WAKEFIELDNo. 56 2009 UPPER DECK $0.40
21 TIM WAKEFIELDTIM WAKEFIELD /CC SABATHIA /MARK BUEHRLENo. 212 2012 TOPPS $0.60